RRB NTPC Expected Cut Off Marks 2021
Name of RRB Zone | General Cut Off | OBC Cut Off | SC Cut Off | ST Cut Off |
Ahmedabad | 78.5 (+/- 3) | 71 (+/- 3) | 59 (+/- 3) | 48 (+/- 3) |
Ajmer | 80 (+/- 3) | 71 (+/- 3) | 65 (+/- 3) | 56 (+/- 3) |
Allahabad | 77 (+/- 3) | 69 (+/- 3) | 59 (+/- 3) | 50 (+/- 3) |
Bangalore | 81.5 (+/- 3) | 75 (+/- 3) | 62 (+/- 3) | 56 (+/- 3) |
Bhopal | 72 (+/- 3) | 67 (+/- 3) | 58 (+/- 3) | 49 (+/- 3) |
Bhubaneshwar | 82 (+/- 3) | 71 (+/- 3) | 61 (+/- 3) | 53 (+/- 3) |
Bilaspur | 75 (+/- 3) | 67 (+/- 3) | 58 (+/- 3) | 50 (+/- 3) |
Chandigarh | 80 (+/- 3) | 71 (+/- 3) | 61 (+/- 3) | 53 (+/- 3) |
Chennai | 72 (+/- 3) | 67 (+/- 3) | 58 (+/- 3) | 49 (+/- 3) |
Gorakhpur | 71 (+/- 3) | 64 (+/- 3) | 51 (+/- 3) | 42 (+/- 3) |
Guwahati | 73 (+/- 3) | 65 (+/- 3) | 54 (+/- 3) | 45 (+/- 3) |
Jammu | 75 (+/- 3) | 67 (+/- 3) | 58 (+/- 3) | 50 (+/- 3) |
Kolkata | 72 (+/- 3) | 67 (+/- 3) | 58 (+/- 3) | 49 (+/- 3) |
Malda | 73 (+/- 3) | 65 (+/- 3) | 54 (+/- 3) | 45 (+/- 3) |
Mumbai | 75 (+/- 3) | 67 (+/- 3) | 58 (+/- 3) | 50 (+/- 3) |
Muzaffarpur | 72 (+/- 3) | 67 (+/- 3) | 58 (+/- 3) | 49 (+/- 3) |
Patna | 75 (+/- 3) | 67 (+/- 3) | 58 (+/- 3) | 50 (+/- 3) |
Ranchi | 77 (+/- 3) | 69 (+/- 3) | 57 (+/- 3) | 48 (+/- 3) |
Secundrabad | 74 (+/- 3) | 67 (+/- 3) | 52 (+/- 3) | 47 (+/- 3) |
Siliguri | 82 (+/- 3) | 73 (+/- 3) | 64 (+/- 3) | 52 (+/- 3) |
Thiruvananthapuram | 76 (+/- 3) | 69 (+/- 3) | 58 (+/- 3) | 48 (+/- 3) |
No comments:
Post a Comment