| Black Revolution | Related with Petroleum Production |
| Blue Revolution | Related with Fish Production |
| Brown Revolution | Related with Leather, Cocoa |
| Golden Fiber Revolution | Related with Jute Production |
| Golden Revolution | Related with Overall Horticulture, Honey, Fruit Production |
| Green Revolution | Related with Agriculture Production |
| Grey Revolution | Related with Fertilizers |
| Pink Revolution | Related with Onions, Prawn |
| Red Revolution | Related with Meat, Tomato Production |
| Evergreen Revolution | Intended for overall agriculture production growth |
| Round Revolution | Related with Potato Production |
| Silver Fibre Revolution | Related with Cotton Production |
| Silver Revolution | Related with Egg Production |
| White Revolution | Related with Dairy, Milk Production |
| Yellow Revolution | Related with Oil Seed Production |
| Round Revolution | Related with Potato |
9.14.2018
Revolutions in India
9.09.2018
Railway RRB Group D Exam City / SC,ST Travel Pass
Railway Recruitment Board (RRB)
Centralized Recruitment 02/2018 Group D Various Post 2018
Advt No. : 02/2018 Short Details of Notification
Important Dates
- Notified Issued : 10/02/2018
- Application Begin : 10/02/2018
- Last Date for Apply Online : 30/03/2018
- Last Date Fee Payment Through E Post Office Challan : 27/03/2018
- Last Date Fee Payment Online : 30/03/2018
- Last Date Complete Form : 31/03/2018
- Exam Start : 17 September 2018
Application Fee
- General / OBC : 500/-
- SC / ST / PH : 250/-
- All Category Female : 250/-
- Correction Charge : 100/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking Or Pay Fee Through Offline E Post Challan or E Challan Submit to Recognized Bank in India.
Eligibility
Class 10 (High School) Passed Only
Total Post : 62907
Important Links
Check Form Status Click Here
Official Website Click Here
9.03.2018
Nuclear Powerplants in India
| .No | Name of the power station | State | Operator | Total capacity |
| 1. | Tarapur Atomic Power Station | Maharashtra | NPCIL | 1,400 |
| 2. | Kakrapar Atomic Power Station | Gujarat | NPCIL | 440 |
| 3. | Kudankulam Nuclear Power Plant | Tamil Nadu | NPCIL | 2,000 |
| 4. | Kaiga Nuclear Power Plant | Karnataka | NPCIL | 880 |
| 5. | Madras Atomic Power Station | Tamil Nadu | NPCIL | 440 |
| 6. | Rajasthan Atomic Power Station | Rajasthan | NPCIL | 1,180 |
| 7. | Narora Atomic Power Station | Uttar Pradesh | NPCIL | 440 |
| S.No | Power Station | State | Operator | Total capacity |
| 1. | Rajasthan Unit 7 and 8 | Rajasthan | NPCIL | 1,400 |
| 2. | Kakrapar Unit 3 and 4 | Gujarat | NPCIL | 1,400 |
| 3. | Madras (Kalpakkam) | Tamil Nadu | NPCIL | 500 |
| 4. | Kudankulam | Tamil Nadu | NPCIL | 2,000 |
| S.No | Power Station | State | Operator | Total capacity |
| 1. | Jaitapur | Maharashtra | – | 9,900 |
| 2. | Kovvada | Andhra Pradesh | – | 6,600 |
| 3. | Gorakhpur | Haryana | NPCIL | 2,800 |
| 4. | Bhimpur | Madhya Pradesh | NPCIL | 2,800 |
| 5. | Mahi Banswara | Rajasthan | NPCIL | 2,800 |
| 6. | Kaiga | Karnataka | NPCIL | 1,400 |
| 7. | Chutka | Madhya Pradesh | NPCIL | 1,400 |
| 8. | Madras | Tamil Nadu | BHAVINI | 1,200 |
| 9. | Tarapur | Maharashtra | – | 300 |
| 10. | t.b.d. (was Haripur) | West Bengal | – | 6,600 |
| 11. | t.b.d. (was Mithi Virdi) | Gujarat | – | 6,600 |
Thermal Power Plant/Stations in India
| Sno. | Name | Location |
| 1. | Mundra TPS | Kutch, Gujarat |
| 2. | Vindhyachal TPS | Singrauli, Madhya Pradesh |
| 3. | Talcher Super TPS | Angul, Odisha |
| 4. | Sipat TPS | Bilaspur, Chhattisgarh |
| 5. | Korba Super TPS | Chhattisgarh |
| 6. | Rihand TPS | Sonebhadra, Uttar Pradesh |
| 7. | Jharsuguda TPS | Odisha |
| 8. | Tiroda TPS | Maharashtra |
| 9. | Anpara TPS | Uttar Pradesh |
| 10. | Barauni TPP | Bihar |
| 11. | Bellary TPP | Karnataka |
| 12. | Durgapur TPP | West Bengal |
| 13. | Sikka TPS | Gujarat |
| 14. | Satpura TPS | Madhya Pradesh |
| 15. | Singrauli Super TPS | Uttar Pradesh |
| 16. | Wanakbori TPS | Gujarat |
International Stadiums
| Name of Stadium | Place | Name of Stadium | Place |
| Feroz Shah Kotla Ground | Delhi | Himachal Pradesh Cricket Association Stadium | Dharamshala |
| Brabourne Stadium | Mumbai | M Chinnaswamy Stadium | Bangalore |
| Green Park Stadium | Kanpur | M.A. Chidambaram Stadium | Chennai |
| Wankhede Stadium | Mumbai | Sawai Mansingh Stadium | Jaipur |
| Barabati Stadium | Cuttack | Punjab Cricket Association Stadium | Mohali |
| Eden Gardens | Kolkata | Green Park Stadium | Kanpur |
List of International Stadiums in Australia
| Name of Stadium | Place | Name of Stadium | Place |
| Adelaide Oval | Adelaide | Marrara Cricket Ground | Darwin |
| Bundaberg Rum | Cairns | Melbourne Cricket Ground | Melbourne |
| Telstra Dome | Melbourne | Sydney Cricket Ground | Sydney |
| Manuka Oval | Canberra | W.A.C.A. Ground | Perth |
List of International Stadiums in Bangladesh
| Name of Stadium | Place | Name of Stadium | Place |
| Bangabandhu National Stadium | Dhaka | Chittagong Stadium | Chittagong |
List of International Stadiums in England
| Name of Stadium | Place | Name of Stadium | Place |
| Edgbaston | Birmingham | St Lawrence Ground | Canterbury |
| Headingley | Leeds | The Brit Oval | London |
| Lord’s | London | Trent Bridge | Nottingham |
| Old Trafford | Manchester | Sophia Gardens | Cardiff |
List of International Stadiums in New Zealand
| Name of Stadium | Place | Name of Stadium | Place |
| Basin Reserve | Wellington | John Davies Oval | Queenstown |
| Eden Park | Auckland | McLean Park | Napier |
| Jade Stadium | Christchurch | ||
List of International Stadiums in Pakistan
| Name of Stadium | Place | Name of Stadium | Place |
| Arbab Niaz Stadium | Peshawar | Gaddafi Stadium | Lahore |
| Ayub National Stadium | Quetta | ||
List of International Stadiums in South Africa
| Name of Stadium | Place | Name of Stadium | Place |
| Kingsmead | Durban | St George’s Park | Port Elizabeth |
| New Wanderers Stadium | Johannesburg | Centurion Super Sport Park | Pretoria |
| Newlands | Cape Town | ||
List of International Stadiums in Sri Lanka
| Name of Stadium | Place | Name of Stadium | Place |
| Colombo Cricket Club Ground | Colombo | R.Premadasa Stadium | Colombo |
| Galle International Stadium | Galle | Sinhalese Sports Club Ground | Colombo |
| P.Saravanamuttu Stadium | Colombo | ||
List of International Stadiums in West Indies
| Name of Stadium | Place | Name of Stadium | Place |
| Sabina Park Kingston | Jamaica | Kensington Oval Bridgetown | Barbados |
| Antigua Recreation Ground St John’s | Antigua | Mindoo Phillip Park Castries | St Lucia |
| Guyana Cricket Stadium Georgetown | Guyana | Albion Sports Complex Berbice | Guyana |
List of International Stadiums in Zimbabwe
| Name of Stadium | Place | Name of Stadium | Place |
| Bulawayo Athletic Club | Bulawayo | Kwekwe Sports Club | Kwekwe |
| Harare Sports Club | Harare | Queens Sports Club | Bulawayo |
List of International Stadiums in United Arab Emirates
| Name of Stadium | Place | Name of Stadium | Place |
| Sheikh Zayed Stadium | Abu Dhabi | Sharjah Cricket Stadium | Sharjah |
Bird Sanctuaries in India
| Name of the State | Name of the Bird Sanctuary |
| Andhra Pradesh | Atapaka Bird Sanctuary |
| Nelapattu Bird Sanctuary | |
| Pulicat Lake Bird Sanctuary | |
| Sri Peninsula Narasimha Wildlife Sanctuary | |
| Uppalapadu Bird Sanctuary | |
| Assam | Bordoibam Beelmukh Birds’ Sanctuary |
| Deepor beel bird sanctuary | |
| Panidihing bird sanctuary | |
| Bihar | Nagi Dam Bird Sanctuary |
| Nakti Dam Bird SanctuaryBhimband Wildlife Sanctuary | |
| Delhi | Najafgarh drain bird sanctuary |
| Goa | Salim Ali Bird Sanctuary |
| Gujarat | Gaga Wildlife Sanctuary |
| Khijadiya Bird Sanctuary | |
| Kutch Bustard Sanctuary | |
| Nal Sarovar Bird Sanctuary | |
| Porbandar Bird Sanctuary | |
| Thol Lake | |
| Haryana | Bhindawas Wildlife Sanctuary |
| Khaparwas Wildlife Sanctuary | |
| Himachal Pradesh | Gamgul |
| Karnataka | Attiveri Bird Sanctuary |
| Bankapura Peacock Sanctuary | |
| Bonal Bird Sanctuary | |
| Gudavi Bird Sanctuary | |
| Kaggaladu Bird Sanctuary | |
| Magadi Bird Sanctuary | |
| Mandagadde Bird Sanctuary | |
| Puttenahalli Lake (Yelahanka) | |
| Ranganathittu Bird Sanctuary | |
| Kerala | Kadalundi Bird Sanctuary |
| Kumarakom Bird Sanctuary | |
| Mangalavanam Bird Sanctuary | |
| Pathiramanal Kerala | |
| Pakshipathalam Bird Sanctuary | |
| Thattekad Bird Sanctuary | |
| Maharashtra | Mayani Bird Sanctuary |
| Great Indian Bustard Sanctuary | |
| Mizoram | Lengteng Wildlife Sanctuary |
| Odisha | Chilika Lake |
| Punjab | Harike bird sanctuary |
| Rajasthan | Keoladeo National Park |
| Khichan Bird Sanctuary | |
| Tal Chhapar Sanctuary | |
| Tamil Nadu | Chitrangudi Bird Sanctuary |
| Kanjirankulam Bird Sanctuary | |
| Koonthankulam Bird Sanctuary | |
| Suchindram Theroor Birds Sanctuary | |
| Udayamarthandapuram Bird Sanctuary | |
| Vedanthangal Bird Sanctuary | |
| Vellode Birds Sanctuary | |
| Vettangudi Bird Sanctuary | |
| Uttar Pradesh | Bakhira Sanctuary |
| Lakh Bahosi Sanctuary | |
| Nawabganj Bird Sanctuary | |
| Okhla Sanctuary | |
| Patna Bird Sanctuary | |
| Saman Sanctuary | |
| Samaspur Sanctuary | |
| Sandi Bird SanctuaryThasrana Bird Sanctuary | |
| West Bengal | Chintamoni Kar Bird Sanctuary |
| Raiganj Wildlife Sanctuary |
Subscribe to:
Comments (Atom)
-
Railway Recruitment CELL RRC Various Zone Are Invited to Online Application Form for the Grop D Class IV Grade Vacancy 2018 Those Candida...
-
History is a subject that gives the facts and perspectives of past events. In its given premises, it includes a wide range of topics such ...
-
The central and most state boards uniformly follow the "10+2+3" pattern of education.:3 In this pattern, study of 10 years is do...
